2024 turnout thus far. 2020 had 3 weeks of early voting, so it’s better to compare to 2022, 2018, or 2016.
The following is from the Secretary of State's elections website:
Monday October 21, 2024 (first day of early voting)
Registered Voters | # In Person On 10/21/2024 | Cumulative In-Person Voters | Cumulative % In-Person | Cumulative By Mail Voters | Cumulative In-Person And Mail Voters | Cumulative Percent Early Voting |
Calhoun County
13,223 | 758 | 758 | 5.73% | 131 | 889 | 6.72% |
Statewide
18,623,931 | 925,357 | 925,370 | 4.97% | 182,109 | 1,107,479 | 5.95% |
Tuesday October 22, 2024
Calhoun County
13,223 | 649 | 1,407 | 10.64% | 135 | 1,542 | 11.66% |
Statewide
18,623,931 | 867,301 | 1,792,677 | 9.63% | 196,833 | 1,989,510 | 10.68% |
Wednesday October 23, 2024
Calhoun County
13,223 | 535 | 1,942 | 14.69% | 141 | 2,083 | 15.75% |
Statewide
18,623,931 | 824,952 | 2,617,629 | 14.06% | 218,065 | 2,835,694 | 15.23% |
Thursday October 24, 2024
Calhoun County
13,223 | 464 | 2,406 | 18.2% | 144 | 2,550 | 19.28% |
Statewide
18,623,931 | 770,108 | 3,387,737 | 18.19% | 232,070 | 3,619,807 | 19.44% |
Friday October 25, 2024
Calhoun County
13,223 | 531 | 2,937 | 22.21% | 158 | 3,095 | 23.41% |
Statewide
18,623,931 | 846,654 | 4,234,391 | 22.74% | 246,683 | 4,481,074 | 24.06% |
Saturday October 26, 2024
Calhoun
13,223 | 289 | 3,226 | 24.4% | 164 | 3,390 | 25.64% |
Statewide
18,623,931 | 634,217 | 4,872,773 | 26.16% | 267,137 | 5,139,910 | 27.6% |
Sunday October 27, 2024
Calhoun
13,223 | 118 | 3,344 | 25.29% | 164 | 3,508 | 26.53% |
Statewide
18,623,931 | 291,242 | 5,164,205 | 27.73% | 268,700 | 5,432,905 | 29.17% |
Monday October 28, 2024
Calhoun County
13,223 | 457 | 3,801 | 28.75% | 173 | 3,974 | 30.05% |
Statewide
18,623,931 | 619,408 | 5,783,350 | 31.05% | 279,840 | 6,063,190 | 32.56% |
Tuesday October 29, 2024
Calhoun
13,223 | 381 | 4,182 | 31.63% | 178 | 4,360 | 32.97% |
Statewide
18,623,931 | 654,807 | 6,597,165 | 35.42% | 296,488 | 6,893,653 | 37.02% |
Wednesday October 30, 2024
Calhoun County
13,223 | 337 | 4,519 | 34.18% | 183 | 4,702 | 35.56% |
Statewide
18,623,931 | 609,089 | 7,153,606 | 38.41% | 312,938 | 7,466,544 | 40.09% |
Now for those who want to know what this means compared to other elections? I'm working on it.
But here is one comparison. https://targetearly.targetsmart.com/g2024?count_prefix=current_eav_voted_count_
8 days out - Vote Share
Gender | 2020 | 2022 | 2024 |
Female | 34,392,306 (53.4%) | 14,120,769 (52.4%) | 22,525,191 (53.1%) |
Gender Expansive | 0 (0.0%) | 813 (0.0%) | 3,362 (0.0%) |
Male | 28,224,680 (43.8%) | 12,238,506 (45.4%) | 18,939,962 (44.6%) |
Unknown | 1,802,022 (2.8%) | 600,406 (2.2%) | 950,655 (2.2%) |
Total | 64,419,008 | 26,960,494 | 42,419,170 |
6 days out - Vote Share
Gender | 2020 | 2022 | 2024 |
Female | 39,458,415 (53.3%) | 17,284,907 (52.5%) | 28,362,112 (53.2%) |
Gender Expansive | 0 (0.0%) | 938 (0.0%) | 4,386 (0.0%) |
Male | 32,443,450 (43.8%) | 14,896,850 (45.2%) | 23,720,346 (44.5%) |
Unknown | 2,142,792 (2.9%) | 760,789 (2.3%) | 1,244,217 (2.3%) |
Total | 74,044,657 | 32,943,484 | 53,331,061 |
8 days out Turnout %
Gender | 2020 | 2022 | 2024 |
Female | 34,392,306 (33.0%) | 14,120,769 (13.6%) | 22,525,191 (21.0%) |
Gender Expansive | 0 (0.0%) | 813 (9.4%) | 3,362 (14.1%) |
Male | 28,224,680 (30.1%) | 12,238,506 (13.0%) | 18,939,962 (19.4%) |
Unknown | 1,802,022 (25.0%) | 600,406 (7.3%) | 950,655 (10.0%) |
Total | 64,419,008 (31.4%) | 26,960,494 (13.1%) | 42,419,170 (19.8%) |
6 days out - Turnout %
Gender | 2020 | 2022 | 2024 |
Female | 39,458,415 (37.9%) | 17,284,907 (16.6%) | 28,362,112 (26.5%) |
Gender Expansive | 0 (0.0%) | 938 (10.8%) | 4,386 (18.4%) |
Male | 32,443,450 (34.6%) | 14,896,850 (15.8%) | 23,720,346 (24.3%) |
Unknown | 2,142,792 (29.8%) | 760,789 (9.3%) | 1,244,217 (13.0%) |
Total | 74,044,657 (36.1%) | 32,943,484 (16.0%) | 53,331,061 (24.9%) |
8 days out Final Early Vote - Vote share
Gender | 2020 | 2022 | 2024 |
Female | 52,857,988 (52.9%) | 26,303,891 (52.4%) | 22,525,191 (53.1%) |
Gender Expansive | 0 (0.0%) | 1,962 (0.0%) | 3,362 (0.0%) |
Male | 43,806,233 (43.9%) | 22,536,361 (44.9%) | 18,939,962 (44.6%) |
Unknown | 3,173,427 (3.2%) | 1,375,365 (2.7%) | 950,655 (2.2%) |
Total | 99,837,648 | 50,217,579 | 42,419,170 |
6 days out Final Early Vote - Vote share
Gender | 2020 | 2022 | 2024 |
Female | 52,857,988 (52.9%) | 26,303,891 (52.4%) | 28,362,112 (53.2%) |
Gender Expansive | 0 (0.0%) | 1,962 (0.0%) | 4,386 (0.0%) |
Male | 43,806,233 (43.9%) | 22,536,361 (44.9%) | 23,720,346 (44.5%) |
Unknown | 3,173,427 (3.2%) | 1,375,365 (2.7%) | 1,244,217 (2.3%) |
Total | 99,837,648 | 50,217,579 | 53,331,061 |
8 days out Final Early Vote - Turnout %
Gender | 2020 | 2022 | 2024 |
Female | 52,857,988 (50.8%) | 26,303,891 (25.3%) | 22,525,191 (21.0%) |
Gender Expansive | 0 (0.0%) | 1,962 (22.7%) | 3,362 (14.1%) |
Male | 43,806,233 (46.7%) | 22,536,361 (23.9%) | 18,939,962 (19.4%) |
Unknown | 3,173,427 (44.1%) | 1,375,365 (16.8%) | 950,655 (10.0%) |
Total | 99,837,648 (48.7%) | 50,217,579 (24.3%) | 42,419,170 (19.8%) |
6 days out Final Early Vote - turnout %
Gender | 2020 | 2022 | 2024 |
Female | 52,857,988 (50.8%) | 26,303,891 (25.3%) | 28,362,112 (26.5%) |
Gender Expansive | 0 (0.0%) | 1,962 (22.7%) | 4,386 (18.4%) |
Male | 43,806,233 (46.7%) | 22,536,361 (23.9%) | 23,720,346 (24.3%) |
Unknown | 3,173,427 (44.1%) | 1,375,365 (16.8%) | 1,244,217 (13.0%) |
Total | 99,837,648 (48.7%) | 50,217,579 (24.3%) | 53,331,061 (24.9%) |
8 days out Final Election - Vote Share
Gender | 2020 | 2022 | 2024 |
Female | 77,282,696 (51.8%) | 53,736,479 (51.3%) | 22,525,191 (53.1%) |
Gender Expansive | 0 (0.0%) | 4,516 (0.0%) | 3,362 (0.0%) |
Male | 67,024,526 (44.9%) | 47,954,537 (45.8%) | 18,939,962 (44.6%) |
Unknown | 4,889,268 (3.3%) | 3,003,764 (2.9%) | 950,655 (2.2%) |
Total | 149,196,490 | 104,699,296 | 42,419,170 |
6 days out Final Election - vote share
Gender | 2020 | 2022 | 2024 |
Female | 77,282,696 (51.8%) | 53,736,479 (51.3%) | 28,362,112 (53.2%) |
Gender Expansive | 0 (0.0%) | 4,516 (0.0%) | 4,386 (0.0%) |
Male | 67,024,526 (44.9%) | 47,954,537 (45.8%) | 23,720,346 (44.5%) |
Unknown | 4,889,268 (3.3%) | 3,003,764 (2.9%) | 1,244,217 (2.3%) |
Total | 149,196,490 | 104,699,296 | 53,331,061 |
8 days out Final Election Turnout %
Gender | 2020 | 2022 | 2024 |
Female | 77,282,696 (74.2%) | 53,736,479 (51.7%) | 22,525,191 (21.0%) |
Gender Expansive | 0 (0.0%) | 4,516 (52.2%) | 3,362 (14.1%) |
Male | 67,024,526 (71.4%) | 47,954,537 (50.9%) | 18,939,962 (19.4%) |
Unknown | 4,889,268 (68.0%) | 3,003,764 (36.8%) | 950,655 (10.0%) |
Total | 149,196,490 (72.7%) | 104,699,296 (50.7%) | 42,419,170 (19.8%) |
6 days out Final election - turnout %
Gender | 2020 | 2022 | 2024 |
Female | 77,282,696 (74.2%) | 53,736,479 (51.7%) | 28,362,112 (26.5%) |
Gender Expansive | 0 (0.0%) | 4,516 (52.2%) | 4,386 (18.4%) |
Male | 67,024,526 (71.4%) | 47,954,537 (50.9%) | 23,720,346 (24.3%) |
Unknown | 4,889,268 (68.0%) | 3,003,764 (36.8%) | 1,244,217 (13.0%) |
Total | 149,196,490 (72.7%) | 104,699,296 (50.7%) | 53,331,061 (24.9%) |
There is also Election Lab data https://election.lab.ufl.edu/early-vote/2024-early-voting/
Total Early Votes: 62,003,425 • In-Person Early Votes: 33,019,595 • Mail Ballots Returned: 28,865,993 • Mail Ballots Requested: 66,177,000
Last updated: Oct 31, 2024 @ 1:11pm Eastern Time
And historically?
The following table shows the available data on turnout for the voting-age population (VAP), and the voting-eligible population (VEP) since 1932.[8]
Election | Turnout[9] | ||||
75,768,000 | — | 39,816,522 | 52.6% | — | |
80,174,000 | — | 45,646,817 | 56.9% | — | |
84,728,000 | — | 49,815,312 | 58.8% | — | |
85,654,000 | — | 48,025,684 | 56.1% | — | |
95,573,000 | — | 48,833,680 | 51.1% | — | |
99,929,000 | — | 61,551,919 | 61.6% | — | |
104,515,000 | — | 62,027,040 | 59.3% | — | |
109,672,000 | — | 68,836,385 | 62.8% | — | |
114,090,000 | — | 70,097,935 | 61.4% | — | |
120,285,000 | — | 73,026,831 | 60.7% | — | |
140,777,000 | — | 77,625,152 | 55.1% | — | |
152,308,000 | — | 81,603,346 | 53.6% | — | |
163,945,000 | 159,635,102 | 86,496,851 | 52.8% | 54.2% | |
173,995,000 | 167,701,904 | 92,654,861 | 53.3% | 55.2% | |
181,956,000 | 173,579,281 | 91,586,725 | 50.3% | 52.8% | |
189,493,000 | 179,655,523 | 104,600,366 | 55.2% | 58.2% | |
196,789,000 | 186,347,044 | 96,389,818 | 49.0% | 51.7% | |
209,130,000 | 194,331,436 | 105,594,024 | 50.5% | 54.3% | |
219,508,000 | 203,483,455 | 122,349,480 | 55.7% | 60.1% | |
229,989,000 | 213,313,508 | 131,406,895 | 57.1% | 61.6% | |
240,177,000 | 222,474,111 | 129,139,997 | 53.8% | 58.0% | |
249,422,000 | 230,931,921 | 136,787,187 | 54.8% | 59.2% | |
252,274,000 | 240,628,443 | 158,481,688 | 62.8% | 65.9% |
2016 Early voting turnout (from the Report on the 2016 election: https://www.eac.gov/sites/default/files/eac_assets/1/6/2016_EAVS_Comprehensive_Report.pdf)
Page 8:
In 2016, 41.3 percent of all ballots were cast before Election Day. Of the total turnout, 17.2 percent of ballots were cast using in-person early voting and 23.7 percent were cast using by mail absentee voting.
136,787,187 x 41.3% = 56,494,108.231.
So approximately 56, 494,108 or 56.4 million voted early (and absentee). Nationwide we are at 42 million and change. So we look to be on the way to beat 2016 in early voting. Still got a 100 million to go.
Comments